We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
For documentation and other MINI-EYE™ models, please see our MINI-EYE™ Marketing Page.
Technical Features
Model Specific | |||||||
Adjustment Type:
Connection Type:
Housing Type:
Output Transistors:
Supply Voltage:
|
LED Light Source
Sensing Range:
|
||||||
Family Specific | |||||||
Current Requirements:
Remote AUTOSET Input:
Response Time
Light/Dark "ON" Operation:
Range:
Hysteresis:
|
Light Immunity:
Diagnostic Indicators:
Ambient Temperature:
Rugged Construction:
|
||||||
Literature | |||||||
|
Property | Value |
---|---|
Principle of operation | Diffuse reflection sensor |
Operating range (in.) | 6 |
Setting range (in.) | 0-6 |
Light source | Infrared LED |
Wavelength (nm) | 850 |
Light spot geometry | Round |
Property | Value |
---|---|
Supply Voltage (V) | 10…30 DC |
Current Requirements (mA) | 30 |
Reverse polarity protection | Yes |
Property | Value |
---|---|
Output circuit | NPN |
Output current (mA) | 100 |
Output function | Light-on/Dark-on selectable |
Response time (μs) | 600 |
Switching frequency (Hz) | 833 |
Short circuit protection | Yes |
Impulse overvoltage protection | Yes |
Voltage drop max. DC (V) | 2.3 |
Property | Value |
---|---|
Number of inputs | 1 |
Functions | Light/Dark select |
Property | Value |
---|---|
Type of display | Output & power LED |
Sensitivity adjustment | Potentiometer |
Property | Value |
---|---|
Design | 18mm snout |
Dimensions (mm) (W x H x L) | 18.9 x 43.5 x 29.9 |
Housing Material | PC |
Lense material | PMMA |
Property | Value |
---|---|
Type of connection | M8 |
No. of pins | 4 |
Property | Value |
---|---|
Ambient temperature (°C) | -40 to 70 |
Degree of protection | IP66 |
Property | Value |
---|---|
EMC | EN 60947-55-2 |
UL approvals | UL Listed |
4-Wire Nano Cable, M8: |
Sensor Mounting Option: |